Statistics

How many play and how strong they are.

1,696
Active today
2,954
Active this week
5,900
Active this month

Players by level

Players active in the last 30 days
Levels Players Typical power
1–9 1,617 players · 28.2% 418 340 – 747
10–99 1,918 players · 33.4% 1,790 1,142 – 4,002
100–199 451 players · 7.9% 42,192 24,074 – 68,182
200–299 349 players · 6.1% 149,878 102,356 – 205,448
300–399 237 players · 4.1% 416,124 313,937 – 523,097
400–499 222 players · 3.9% 1,042,045 761,684 – 1,364,080
500–599 206 players · 3.6% 1,961,023 1,495,912 – 2,717,802
600–699 260 players · 4.5% 4,420,282 3,043,588 – 6,074,304
700–799 194 players · 3.4% 9,030,692 6,590,646 – 11,083,244
800–899 177 players · 3.1% 15,305,370 12,806,623 – 18,441,678
900–1,000 111 players · 1.9% 26,805,666 23,389,633 – 30,378,750

Typical power is the median of the level band, with the middle half of players in the range below it.

Think you can make it to the top? Build your own hero and prove it. Warshovel: Idle RPG · Free on Android & iOS
Get it on Google Play Download on the App Store