Arena #53

Dec. 12, 2025 – Dec. 14, 2025 1,708 players

Weapons overview

Axe

234 players · 13.24%
56.21% Fights won 995 / 1770
57.56% Battles won 312 / 542
Gold
22 9.40%
Silver
23 9.83%
Bronze
20 8.55%

Mace

329 players · 18.61%
46.99% Fights won 961 / 2045
46.28% Battles won 292 / 631
Gold
15 4.56%
Silver
20 6.08%
Bronze
22 6.69%

Bow

349 players · 19.74%
47.14% Fights won 1023 / 2170
46.67% Battles won 315 / 675
Gold
17 4.87%
Silver
20 5.73%
Bronze
15 4.30%

Sword

432 players · 24.43%
53.12% Fights won 1542 / 2903
53.29% Battles won 486 / 912
Gold
36 8.33%
Silver
29 6.71%
Bronze
27 6.25%

Spell book

205 players · 11.60%
48.86% Fights won 600 / 1228
48.44% Battles won 186 / 384
Gold
9 4.39%
Silver
8 3.90%
Bronze
16 7.80%

Staff

219 players · 12.39%
45.12% Fights won 582 / 1290
45.27% Battles won 182 / 402
Gold
12 5.48%
Silver
11 5.02%
Bronze
12 5.48%

Fights matrix

Read each row left to right: how often that weapon won against the weapon in the column.

Weapon Axe Mace Bow Sword Spell book Staff
Axe – 59.75% 190 / 318 61.36% 235 / 383 49.10% 190 / 387 62.43% 118 / 189 58.29% 109 / 187
Mace 40.25% 128 / 318 – 52.76% 191 / 362 44.32% 234 / 528 46.90% 106 / 226 48.42% 107 / 221
Bow 38.64% 148 / 383 47.24% 171 / 362 – 49.71% 257 / 517 48.10% 114 / 237 49.07% 132 / 269
Sword 50.90% 197 / 387 55.68% 294 / 528 50.29% 260 / 517 – 52.96% 161 / 304 63.80% 215 / 337
Spell book 37.57% 71 / 189 53.10% 120 / 226 51.90% 123 / 237 47.04% 143 / 304 – 54.61% 83 / 152
Staff 41.71% 78 / 187 51.58% 114 / 221 50.93% 137 / 269 36.20% 122 / 337 45.39% 69 / 152 –
Wins more than 55% 45–55% Wins less than 45%

Battles matrix

Same as above, counting whole battles instead of single fights.

Weapon Axe Mace Bow Sword Spell book Staff
Axe – 61.86% 60 / 97 63.48% 73 / 115 49.59% 60 / 121 63.79% 37 / 58 61.40% 35 / 57
Mace 38.14% 37 / 97 – 53.98% 61 / 113 43.03% 71 / 165 46.38% 32 / 69 46.27% 31 / 67
Bow 36.52% 42 / 115 46.02% 52 / 113 – 49.39% 81 / 164 48.65% 36 / 74 49.41% 42 / 85
Sword 50.41% 61 / 121 56.97% 94 / 165 50.61% 83 / 164 – 53.19% 50 / 94 63.21% 67 / 106
Spell book 36.21% 21 / 58 53.62% 37 / 69 51.35% 38 / 74 46.81% 44 / 94 – 53.06% 26 / 49
Staff 38.60% 22 / 57 53.73% 36 / 67 50.59% 43 / 85 36.79% 39 / 106 46.94% 23 / 49 –
Wins more than 55% 45–55% Wins less than 45%
Think you can make it to the top? Build your own hero and prove it. Warshovel: Idle RPG · Free on Android & iOS
Get it on Google Play Download on the App Store