Arena #45

Oct. 17, 2025 – Oct. 19, 2025 1,814 players

Weapons overview

Axe

198 players · 10.62%
57.30% Fights won 844 / 1473
58.35% Battles won 269 / 461
Gold
21 10.61%
Silver
19 9.60%
Bronze
23 11.62%

Mace

352 players · 18.88%
49.71% Fights won 1099 / 2211
49.71% Battles won 346 / 696
Gold
21 5.97%
Silver
23 6.53%
Bronze
19 5.40%

Bow

404 players · 21.67%
49.00% Fights won 1247 / 2545
48.88% Battles won 392 / 802
Gold
22 5.45%
Silver
27 6.68%
Bronze
20 4.95%

Sword

447 players · 23.98%
51.33% Fights won 1466 / 2856
51.47% Battles won 472 / 917
Gold
31 6.94%
Silver
27 6.04%
Bronze
33 7.38%

Spell book

235 players · 12.61%
48.22% Fights won 692 / 1435
48.15% Battles won 221 / 459
Gold
11 4.68%
Silver
12 5.11%
Bronze
10 4.26%

Staff

228 players · 12.23%
43.20% Fights won 559 / 1294
41.98% Battles won 170 / 405
Gold
10 4.39%
Silver
8 3.51%
Bronze
13 5.70%

Fights matrix

Read each row left to right: how often that weapon won against the weapon in the column.

Weapon Axe Mace Bow Sword Spell book Staff
Axe – 53.92% 117 / 217 57.74% 220 / 381 53.89% 194 / 360 58.39% 87 / 149 73.89% 133 / 180
Mace 46.08% 100 / 217 – 46.77% 210 / 449 47.16% 266 / 564 53.21% 149 / 280 60.35% 137 / 227
Bow 42.26% 161 / 381 53.23% 239 / 449 – 49.23% 289 / 587 51.50% 155 / 301 46.15% 126 / 273
Sword 46.11% 166 / 360 52.84% 298 / 564 50.77% 298 / 587 – 54.20% 187 / 345 55.86% 162 / 290
Spell book 41.61% 62 / 149 46.79% 131 / 280 48.50% 146 / 301 45.80% 158 / 345 – 60.42% 87 / 144
Staff 26.11% 47 / 180 39.65% 90 / 227 53.85% 147 / 273 44.14% 128 / 290 39.58% 57 / 144 –
Wins more than 55% 45–55% Wins less than 45%

Battles matrix

Same as above, counting whole battles instead of single fights.

Weapon Axe Mace Bow Sword Spell book Staff
Axe – 57.35% 39 / 68 58.62% 68 / 116 54.39% 62 / 114 57.45% 27 / 47 76.79% 43 / 56
Mace 42.65% 29 / 68 – 46.85% 67 / 143 46.93% 84 / 179 53.93% 48 / 89 63.77% 44 / 69
Bow 41.38% 48 / 116 53.15% 76 / 143 – 49.20% 92 / 187 51.04% 49 / 96 46.51% 40 / 86
Sword 45.61% 52 / 114 53.07% 95 / 179 50.80% 95 / 187 – 54.05% 60 / 111 57.61% 53 / 92
Spell book 42.55% 20 / 47 46.07% 41 / 89 48.96% 47 / 96 45.95% 51 / 111 – 58.70% 27 / 46
Staff 23.21% 13 / 56 36.23% 25 / 69 53.49% 46 / 86 42.39% 39 / 92 41.30% 19 / 46 –
Wins more than 55% 45–55% Wins less than 45%
Think you can make it to the top? Build your own hero and prove it. Warshovel: Idle RPG · Free on Android & iOS
Get it on Google Play Download on the App Store