Arena #44

Oct. 10, 2025 – Oct. 12, 2025 1,854 players

Weapons overview

Axe

194 players · 10.20%
55.73% Fights won 807 / 1448
55.92% Battles won 255 / 456
Gold
21 10.82%
Silver
15 7.73%
Bronze
20 10.31%

Mace

365 players · 19.19%
51.31% Fights won 1191 / 2321
51.45% Battles won 373 / 725
Gold
22 6.03%
Silver
22 6.03%
Bronze
24 6.58%

Bow

398 players · 20.93%
49.65% Fights won 1265 / 2548
49.63% Battles won 399 / 804
Gold
21 5.28%
Silver
30 7.54%
Bronze
24 6.03%

Sword

452 players · 23.76%
51.65% Fights won 1484 / 2873
51.89% Battles won 481 / 927
Gold
36 7.96%
Silver
27 5.97%
Bronze
26 5.75%

Spell book

251 players · 13.20%
47.94% Fights won 721 / 1504
47.69% Battles won 227 / 476
Gold
15 5.98%
Silver
11 4.38%
Bronze
15 5.98%

Staff

242 players · 12.72%
40.92% Fights won 545 / 1332
40.19% Battles won 168 / 418
Gold
4 1.65%
Silver
14 5.79%
Bronze
10 4.13%

Fights matrix

Read each row left to right: how often that weapon won against the weapon in the column.

Weapon Axe Mace Bow Sword Spell book Staff
Axe – 49.60% 125 / 252 55.32% 182 / 329 53.07% 147 / 277 65.12% 112 / 172 67.98% 121 / 178
Mace 50.40% 127 / 252 – 46.45% 216 / 465 46.40% 271 / 584 56.20% 154 / 274 68.66% 184 / 268
Bow 44.68% 147 / 329 53.55% 249 / 465 – 47.20% 261 / 553 48.83% 146 / 299 53.29% 178 / 334
Sword 46.93% 130 / 277 53.60% 313 / 584 52.80% 292 / 553 – 49.08% 186 / 379 58.52% 158 / 270
Spell book 34.88% 60 / 172 43.80% 120 / 274 51.17% 153 / 299 50.92% 193 / 379 – 52.69% 98 / 186
Staff 32.02% 57 / 178 31.34% 84 / 268 46.71% 156 / 334 41.48% 112 / 270 47.31% 88 / 186 –
Wins more than 55% 45–55% Wins less than 45%

Battles matrix

Same as above, counting whole battles instead of single fights.

Weapon Axe Mace Bow Sword Spell book Staff
Axe – 50.63% 40 / 79 54.90% 56 / 102 51.69% 46 / 89 65.45% 36 / 55 70.91% 39 / 55
Mace 49.37% 39 / 79 – 46.21% 67 / 145 46.52% 87 / 187 58.14% 50 / 86 69.05% 58 / 84
Bow 45.10% 46 / 102 53.79% 78 / 145 – 46.07% 82 / 178 48.39% 45 / 93 54.81% 57 / 104
Sword 48.31% 43 / 89 53.48% 100 / 187 53.93% 96 / 178 – 48.36% 59 / 122 58.62% 51 / 87
Spell book 34.55% 19 / 55 41.86% 36 / 86 51.61% 48 / 93 51.64% 63 / 122 – 51.72% 30 / 58
Staff 29.09% 16 / 55 30.95% 26 / 84 45.19% 47 / 104 41.38% 36 / 87 48.28% 28 / 58 –
Wins more than 55% 45–55% Wins less than 45%
Think you can make it to the top? Build your own hero and prove it. Warshovel: Idle RPG · Free on Android & iOS
Get it on Google Play Download on the App Store